Nari Shakti Savings Account
Tiered structure of Account
- A Zero Balance Account categorized into five tiers based on the Average Quarterly Balance (AQB)
Features | Normal | Classic | Gold | Diamond | Platinum |
---|---|---|---|---|---|
AQB Requirement | Nil | 10,000 | 1 Lakh | 5 Lakhs | 10 Lakhs |
Health and Wellness Benefits | We present to you a bouquet of dedicated health insurance and wellness products from our existing partners at discounted premium with attractive features uniquely designed for you | ||||
Group Personal Accident Insurance cover* | The Group Personal Accident (GPA) Insurance Cover is offered Free of Cost to Savings Account holders. The GPA Insurance Cover is an embedded feature of Savings Account, offered FREE and its coverage amount is linked to Scheme Type. Savings Account holders become eligible for higher quantum of coverage (Sum Insured) upon maintenance of higher Average Quarterly Balance (AQB). (Group Personal Accident Insurance Cover is offered as per Bank’s issued guidelines from time to time and prescribed guidelines of Insurance Company.) |
||||
Group Personal Accident Insurance cover* | Nil | Rs.10,00,000/- | Rs.25,00,000/- | Rs.50,00,000/- | Rs.1,00,00,000/- |
Free Cheque Leaves | First 25 leaves | 25 leaves per annum | 25 leaves per quarter | 50 leaves per quarter | Unlimited |
Waiver of Issuance of DD/Pay slips charges | Nil | 10% waiver | 50% waiver | 100% waiver | 100% waiver |
Waiver of RTGS/NEFT Charges | Nil | 10% waiver | 50% waiver | 100% waiver | 100% waiver |
Credit Card/ Debit Card issuance Charges waiver | 100% waiver | 100% waiver | 100% waiver | 100% waiver | 100% waiver |
SMS Alerts | Free | Free | Free | Free | Free |
WhatsApp Alerts | Chargeable | Free | Free | Free | Free |
Passbook (first time) |
Issuance Free | Issuance Free | Issuance Free | Issuance Free | Issuance Free |
Free Transaction at BOI ATM per month | unlimited | unlimited | unlimited | unlimited | unlimited |
Concession in Processing Charges in Retail Loans* | NIL | 25% waiver | 50% waiver | 75% waiver | 100% waiver |
Concession in ROI in retail Loans | Not available | Not available | 5 bps | 10 bps | 25 bps |
Concession on Locker Charges | NA | NA | 25% | 50% | 100% |
Concession on Locker Charges | On the Annual Rent of Lockers of A & B category subject to availability of lockers. (This facility will be provided for the first year only) |
||||
Demat Account AMC waiver | N/A | 50% | 100% | 100% | 100% |
Personal Loan Facility | Available | Available | Available | Available | Available |
Girl child welfare | For every New Nari Shakti Account opened Rs 10 will be donated by the bank towards CSR for girl child welfare |
Terms and Conditions apply
Nari Shakti Savings Account
- Women in the age group of 18 years and above with an independent source of regular income. Account can be opened singly or in joint names. The first account holder must belong to target group
- Min Balance Requirement: Nil
Terms and Conditions apply
PRODUCTS YOU MAY LIKE
BOI STAR PARIVAAR SAVING ACCOUNT
Learn MoreBOI Savings Plus Scheme
It aims at maximizing the earnings for the customer, without jeopardizing liquidity.
Learn MoreBOI Super Savings Plus Scheme
Star savings Account for Privileged Customers to maximizing the earnings for the customer, without jeopardizing liquidity.
Learn More NARI-SHAKTI-SAVINGS-ACCOUNT