Rates for NRE Rupee Term Deposits (CALLABLE)
Maturity | For Deposits of Less than Rs.3 Cr. Rate w.e.f 27.09.2024 |
For deposits of Rs.3 Cr & above but less than Rs.10 Cr Rate w.e.f 01.08.2024 |
---|---|---|
1 Year | 6.80 | 7.25 |
Above 1 Year to less than 2 Years (except 400 Days) | 6.80 | 6.75 |
400 Days | 7.30 | 6.75 |
2 Years | 6.80 | 6.50 |
Above 2 Years to less than 3 Years | 6.75 | 6.50 |
3 Years to less than 5 Years | 6.50 | 6.00 |
5 Years to less than 8 Years | 6.00 | 6.00 |
8 years & above to 10 Years | 6.00 | 6.00 |
Minimum Deposit Amount for above maturities and bucket is Rs.10,000/- except court orders/special deposit categories
Rs.10 Cr & above
Please contact nearest Branch for rate of interest on deposits for Rs.10 cr & above
Premature Withdrawal:
No interest
payable for NRE Term Deposits remaining with the Bank for less than 12 Months & hence, No Penalty.
Nil Penalty-
Deposits of less than Rs.5 Lakh remained with the Bank for 12 Months and above
Penalty @1.00% -
Deposits of Rs. 5 Lakh & above withdrawn prematurely after completion of 12 months
Rate of Interest on Non-Callable Deposits as follows:-
Maturity | For Deposit above Rs.1 CR less than Rs.3 CR Revised W.E.F. 27/09/2024 |
For Deposit Rs.3 CR and above but less than Rs.10 CR Revised W.E.F. 01/08/2024 |
---|---|---|
1 Year | 6.95 | 7.40 |
Above 1 Year to less than 2 Years (except 400 Days) | 6.95 | 6.90 |
400 Days | 7.45 | 6.90 |
2 Year | 6.95 | 6.65 |
Above 2 Years to less than 3 Years | 6.90 | 6.65 |
3 Year | 6.65 | 6.15 |
Annualized rates
Domestic/ NRO Rupee Term Deposit Rate
Annualized yield
Effective Annualized Rate of Return (Indicative only):
In keeping with Reserve Bank of India guidelines to provide information on effective annualized rate of return on deposits of various maturities, we give below the effective annualized rates of return on Bank’s cumulative deposit schemes, under the Re-investment Plan, on quarterly compounding basis: (% p.a.)
- For deposits less than Rs.3 Cr
- For deposits of Rs.3 Cr & above but less than Rs.10 Cr
FOR DEPOSITS LESS THAN RS.3 CR
Maturity | Rate of Interest % (p.a.) | Annualized Rate of Return at minimum of the maturity bucket % |
---|---|---|
1 Year | 6.80 | 6.98 |
Above 1 Year to less than 2 Years (except 400 Days) | 6.80 | 6.98 |
400 Days | 7.30 | 7.50 |
2 Years | 6.80 | 7.22 |
Above 2 Years to less than 3 Years | 6.75 | 7.16 |
3 Years to less than 5 Years | 6.50 | 7.11 |
5 Years to less than 8 Years | 6.00 | 6.94 |
8 years & above to 10 Years | 6.00 | 7.63 |
FOR DEPOSITS OF RS.3 CR & ABOVE BUT LESS THAN RS.10 CR
Maturity | Rate of Interest % (p.a.) | Annualized Rate of Return at minimum of the maturity bucket % |
---|---|---|
1 Year | 7.25 | 7.45 |
Above 1 Year to less than 2 Years (except 400 Days) | 6.75 | 6.92 |
400 Days | 6.75 | 6.92 |
2 Years | 6.50 | 6.88 |
Above 2 Years to less than 3 Years | 6.50 | 6.88 |
3 Years to less than 5 Years | 6.00 | 6.52 |
5 Years to less than 8 Years | 6.00 | 6.94 |
8 years & above to 10 Years | 6.00 | 7.63 |
For deposits of Rs.10 Cr & above
Please contact nearest Branch.
RATE OF INTEREST ON FCNR 'B' DEPOSITS: W.E.F. 01.10.2023
(PERCENTAGE PER ANNUM)
MATURITY | USD | GBP | EUR | JPY | CAD | AUD |
---|---|---|---|---|---|---|
1 YR TO LESS THAN 2 YRS | 5.35 | 5.00 | 2.50 | 0.55 | 0.99 | 3.60 |
2 YRS TO LESS THAN 3 YRS | 4.00 | 2.50 | 0.21 | 0.55 | 2.05 | 1.42 |
3 YRS TO LESS THAN 4 YRS | 3.35 | 2.55 | 0.36 | 0.54 | 2.27 | 1.78 |
4 YRS TO LESS THAN 5 YRS | 3.25 | 2.60 | 0.46 | 0.55 | 2.33 | 2.05 |
5 YRS (Maximum) | 3.15 | 2.60 | 0.52 | 0.56 | 2.34 | 2.17 |
Premature Withdrawal
- No interest will be payable on premature withdrawal of deposit within twelve months from the date of deposit.
- On premature withdrawal of deposit which has remained with the bank for a period above 12 months, penalty of 1% is applicable from the date of deposit, till the period for which the deposit remained with the bank.
RATE OF INTEREST ON RFC TERM DEPOSITS: W.E.F. 01.10.2023
MATURITY | USD | GBP |
---|---|---|
1 YR TO LESS THAN 2 YRS | 5.35 | 4.75 |
2 YRS TO LESS THAN 3 YRS | 4.00 | 2.50 |
3 YRS (Maximum) | 3.35 | 2.55 |
RATE OF INTEREST ON RFC SB DEPOSITS: W.E.F. 01.10.2023
USD | GBP |
---|---|
0.10 | 0.18 |