GPA
To claim for settlement of Insurance cover under the Group Personal Accidental Death Insurance Policy, the claimant/legal heir is required to submit –
COMPANY | SAVING BANK PRODUCT | AMOUNT OF SUM INSURED | COVERAGE | VALIDITY |
---|---|---|---|---|
New India Assurance Company Limited | Salary A/c (Govt Emp) | Rs.50 Lakh | 1. Group Personal Accident Death Insurance Cover of Rs.50 Lakh 2.Permanent Total Disability Cover of Rs.50 lakhs 3.Permanent Partial Disability (50%) Cover of Rs.25 lakhs 4.Air Accidental Insurance of Rs.200 Lakh 5.Education benefit (Graduation,only 2 child)of up to Rs.10 Lakhs |
Valid from 07.09.2024 up to 06.09.2025 |
Salary A/C (Pvt Emp) | Rs.50 Lakh | 1. Group Personal Accident Death Insurance Cover of Rs.50 Lakh 2.Permanent Total Disability Cover of Rs.50 lakhs 3.Permanent Partial Disability (50%) Cover of Rs.25 lakhs 4.Air Accidental Insurance of Rs.200 Lakh 5. Education benefit (Graduation,only 2 child)of up to Rs.10 Lakhs |
Valid from 07.09.2024 up to 06.09.2025 | |
Rakshak Salary Accounts | Rs.50 Lakh | 1. Group Personal Accident Death Insurance Cover of Rs.50 Lakh 2.Permanent Total Disability Cover of Rs.50 lakhs 3.Permanent Partial Disability (50%) Cover of Rs.25 lakhs 4.Air Accidental Insurance of Rs.200 Lakh 5. Education benefit (Graduation,only 2 child)of up to Rs.10 Lakhs |
Valid from 07.09.2024 up to 06.09.2025 | |
Salary Account for All Defense Personal | Rs.50 Lakh | 1. Group Personal Accident Death Insurance Cover of Rs.50 Lakh 2.Permanent Total Disability Cover of Rs.50 lakhs 3.Permanent Partial Disability (50%) Cover of Rs.25 lakhs 4.Air Accidental Insurance of Rs.200 Lakh 5. Education benefit (Graduation,only 2 child)of up to Rs.10 Lakhs |
Valid from 07.09.2024 up to 06.09.2025 | |
Salary Account (Paramilitary Forces) | Rs.50 Lakh | 1. Group Personal Accident Death Insurance Cover of Rs.50 Lakh 2.Permanent Total Disability Cover of Rs.50 lakhs 3.Permanent Partial Disability (50%) Cover of Rs.25 lakhs 4.Air Accidental Insurance of Rs.200 Lakh 5. Education benefit (Graduation,only 2 child)of up to Rs.10 Lakhs |
Valid from 07.09.2024 up to 06.09.2025 | |
Pension Accounts | Rs.10 Lakh | Group Personal Accident Death Insurance Cover of Rs.10 Lakh | Valid from 07.09.2024 up to 06.09.2025 | |
Classic SB Accounts (AQB of above Rs. 10,000 up to Rs. 1,00,000) | Rs.10 Lakh | Group Personal Accident Death Insurance Cover of up to Rs.10 Lakh | Valid from 07.09.2024 up to 06.09.2025 | |
Gold SB Accounts (AQB of above Rs. 1,00,000 up to Rs. 5,00,000) | Rs.25 lakh | Group Personal Accident Death Insurance Cover of up to Rs.25 Lakh | Valid from 07.09.2024 up to 06.09.2025 | |
Diamond SB Accounts (AQB of above Rs. 5,00,000 up to Rs. 10,00,000) | Rs.50 Lakh | Group Personal Accident Death Insurance Cover of up to Rs.50 Lakh | Valid from 07.09.2024 up to 06.09.2025 | |
Platinum SB Accounts (AQB of above Rs. 10,00,000) | Rs.100 Lakh | Group Personal Accident Death Insurance Cover of up to Rs.100 Lakh | Valid from 07.09.2024 up to 06.09.2025 | |
Normal Current Account (MAB of up to Rs 50,000/-) | Rs.10 Lakh | Group Personal Accident Death Insurance Cover of Rs.10 Lakh | Valid from 07.09.2024 up to 06.09.2025 | |
Gold Current Account (MAB Above Rs 50,000/- to up to Rs 2 Lakh) | Rs.25 Lakh | Group Personal Accident Death Insurance Cover of Rs.25 Lakh | Valid from 07.09.2024 up to 06.09.2025 | |
Diamond Current Account (MAB Above Rs 2 Lakh to up to Rs 10 Lakh) | Rs.50 Lakh | Group Personal Accident Death Insurance Cover of Rs.50 Lakh | Valid from 07.09.2024 up to 06.09.2025 | |
Platinum Current Account (MAB Above Rs 10 Lakh) | Rs.100 Lakh | Group Personal Accident Death Insurance Cover of Rs.100 Lakh | Valid from 07.09.2024 up to 06.09.2025 |
GPA
Company | Savings Bank Product | Amount of Sum Insured | Coverage | Validity |
---|---|---|---|---|
New India Assurance Company Limited | Salary A/c (Govt Emp) | Rs. 50 Lakh | 1. Group Personal Accident Death Insurance Cover of Rs.50 Lakh 2.Permanent Total Disability Cover of Rs.50 lakhs 3.Permanent Partial Disability (50%) Cover of Rs.25 lakhs 4.Air Accidental Insurance of Rs.1 crore 5.Education benefit of Rs 2 Lakhs |
Valid from 07.09.2023 up to 06.09.2024* |
Salary A/C (Pvt Emp) | Rs. 30 Lakh | 1. Group Personal Accident Death Insurance Cover of Rs.30 Lakh 2. Air Accidental Insurance of Rs. 50 Lakh |
Valid from 07.09.2023 up to 06.09.2024* | |
Pension Accounts | Rs. 5.00 Lakh | Group Personal Accident Death Insurance Cover of Rs.5 Lakh | Valid from 07.09.2023 up to 06.09.2024* | |
Other non BSBD Accounts | Rs. 1 Lakh | Group Personal Accident Death Insurance Cover of Rs. 1 Lakh | Valid from 07.09.2023 up to 06.09.2024* | |
BSBD Accounts | Rs. 0.50 Lakh | Group Personal Accident Death Insurance Cover of up to Rs.0.50 Lakh | Valid from 07.09.2023 up to 06.09.2024* | |
Minor Account | Rs. 0.50 Lakh | Group Personal Accident Death Insurance Cover of up to Rs.0.5 Lakh | Valid from 07.09.2023 up to 06.09.2024* | |
Police salary Accounts (RAKSHAK SALARY ACCOUNTS) | Rs. 50 Lakh | 1. Group Personal Accident Death Insurance Cover of Rs.50 Lakh 2.Permanent Total Disability Cover of Rs.50 lakhs 3.Permanent Partial Disability (50%) Cover of Rs.25 lakhs 4.Air Accidental Insurance of Rs.1 crore 5.Education benefit of Rs 2 Lakhs |
Valid from 07.09.2023 up to 06.09.2024* | |
Defense Salary Accounts (RAKSHAK SALARY ACCOUNTS) | Rs. 50 Lakh | 1. Group Personal Accident Death Insurance Cover of Rs.50 Lakh 2.Permanent Total Disability Cover of Rs.50 lakhs 3.Permanent Partial Disability (50%) Cover of Rs.25 lakhs 4.Air Accidental Insurance of Rs.1 crore 5.Education benefit of Rs 2 Lakhs |
Valid from 07.09.2023 up to 06.09.2024* | |
Paramilitary Salary accounts (RAKSHAK SALARY ACCOUNTS) | Rs. 50 Lakh | 1. Group Personal Accident Death Insurance Cover of Rs.50 Lakh 2.Permanent Total Disability Cover of Rs.50 lakhs 3.Permanent Partial Disability (50%) Cover of Rs.25 lakhs 4.Air Accidental Insurance of Rs.1 crore 5.Education benefit of Rs 2 Lakhs |
Valid from 07.09.2023 up to 06.09.2024* | |
Classic Accounts | Rs. 10 Lakh | Group Personal Accident Death Insurance Cover of up to Rs. 10 Lakh | Valid from 07.09.2023 up to 06.09.2024* | |
Gold Accounts | Rs. 25 Lakh | Group Personal Accident Death Insurance Cover of up to Rs. 25 Lakh | Valid from 07.09.2023 up to 06.09.2024* | |
Diamond Accounts | Rs. 50 Lakh | Group Personal Accident Death Insurance Cover of up to Rs. 50 Lakh | Valid from 07.09.2023 up to 06.09.2024* | |
Platinum Accounts | Rs. 100 Lakh | Group Personal Accident Death Insurance Cover of up to Rs. 100 Lakh | Valid from 07.09.2023 up to 06.09.2024* | |
The Oriental Insurance Company Limited | BSBD Accounts | Rs. 0.50 Lakh | Personal Accidental Death cover of Rs. 0.50 Lakh | Valid from 07.09.2022 up to 06.09.2023* |
BOI Star Yuva SB Accounts (age 18-21 years) | Rs. 0.50 Lakh | Personal Accidental Death cover of Rs. 0.50 Lakh | Valid from 07.09.2022 up to 06.09.2023* | |
BOI Saral Salary Account Scheme - SB 165 | Rs. 2 Lakh | Group Personal Accidental Death Insurance of Rs. 2 Lakh | Valid from 07.09.2022 up to 06.09.2023* | |
Star Ratnakar Bachat Salary Account - SB 164 | Rs. 5 Lakh | Group Personal Accidental Death Insurance of Rs. 5 Lakh | Valid from 07.09.2022 up to 06.09.2023* | |
BOI Star Yuva SB Accounts ( above 21 years ) | Rs. 5.00 Lakh | Personal Accidental Death cover of Rs. 5.00 Lakh | Valid from 07.09.2022 up to 06.09.2023* | |
Private Sector Employees (Spl. Charge Code 0204) | Rs. 30 Lakhs. | Group Personal Accidental Death Insurance of Rs. 30 Lakhs. | Valid from 01.10.2022 up to 30.09.2023# | |
SB Pensioners under scheme code (SB-121 ) | Rs. 5.00 Lakh | Personal Accidental Death cover of Rs. 5.00 Lakh | Valid from 01.10.2022 up to 30.09.2023# | |
SB Diamond Customers | Rs. 5.00 Lakh | Personal Accidental Death cover of Rs. 5.00 Lakh | Valid from 01.10.2022 up to 30.09.2023# | |
Star Senior Citizen SB accounts (SB166) | Rs. 5.00 Lakh | Personal Accidental Death cover of Rs. 5.00 Lakh | Valid from 01.10.2022 up to 30.09.2023# | |
The National Insurance Company Limited (NICL) | Salary Plus-Para Military Forces | Rs.50.00 Lakhs | Group Personal Accidental Death Insurance Cover of upto Rs 50 Lakhs* Permanent Total Disability Cover of upto Rs. 50 lakhs* Permanent Partial Disability Cover (50%) of upto Rs 25 lakhs.* Education Benefit of Rs.2 lakh (for cases resulting in death/PTD)* Golden Hour Cashless Hospitalisation upto Rs.1 lakh (for cases resulting in Death/PPD/PTD).* Air Accidental Insurance cover of Rs. 1 Cr* *Terms and Conditions Apply | Valid from 01.07.2022 up to 12.06.2023@ |
Salary Plus-State & Central Govt. employees | Rs.50.00 Lakhs | Group Personal Accidental Death Insurance Cover of upto Rs 50 Lakhs* Permanent Total Disability Cover of upto Rs. 50 lakhs* Permanent Partial Disability Cover (50%) of upto Rs 25 lakhs.* Education Benefit of Rs.2 lakh (for cases resulting in death/PTD)* Golden Hour Cashless Hospitalisation upto Rs.1 lakh (for cases resulting in Death/PPD/PTD).* Air Accidental Insurance cover of Rs. 1 Cr* *Terms and Conditions Apply | Valid from 01.07.2022 up to 12.06.2023@ | |
Salary Plus-Employees of Public sector Undertakings | Rs.50.00 Lakhs | Group Personal Accidental Death Insurance Cover of upto Rs 50 Lakhs* Permanent Total Disability Cover of upto Rs. 50 lakhs* Permanent Partial Disability Cover (50%) of upto Rs 25 lakhs.* Education Benefit of Rs.2 lakh (for cases resulting in death/PTD)* Golden Hour Cashless Hospitalisation upto Rs.1 lakh (for cases resulting in Death/PPD/PTD).* Air Accidental Insurance cover of Rs. 1 Cr* *Terms and Conditions Apply | Valid from 01.07.2022 up to 12.06.2023@ | |
Salary Plus- Jai Jawan Salary Plus Account Scheme | Rs.50.00 Lakhs | Group Personal Accidental Death Insurance Cover of upto Rs 50 Lakhs* Permanent Total Disability Cover of upto Rs. 50 lakhs* Permanent Partial Disability Cover (50%) of upto Rs 25 lakhs.* Education Benefit of Rs.2 lakh (for cases resulting in death/PTD)* Golden Hour Cashless Hospitalisation upto Rs.1 lakh (for cases resulting in Death/PPD/PTD).* Air Accidental Insurance cover of Rs. 1 Cr* *Terms and Conditions Apply | Valid from 01.07.2022 up to 12.06.2023@ | |
Staff Salary Accounts | Rs.50.00 Lakhs | Group Personal Accidental Death Insurance Cover of upto Rs 50 Lakhs* Permanent Total Disability Cover of upto Rs. 50 lakhs* Permanent Partial Disability Cover (50%) of upto Rs 25 lakhs.* Education Benefit of Rs.2 lakh (for cases resulting in death/PTD)* Golden Hour Cashless Hospitalisation upto Rs.1 lakh (for cases resulting in Death/PPD/PTD).* Air Accidental Insurance cover of Rs. 1 Cr* *Terms and Conditions Apply | Valid from 01.07.2022 up to 12.06.2023@ | |
BOI Rakshak Salary Account (Spl. Charge code: Raksh) | Rs. 50.00 Lakhs | Group Personal Accidental Death Insurance Cover of upto Rs 50 Lakhs* Permanent Total Disability Cover of upto Rs. 50 lakhs* Permanent Partial Disability Cover (50%) of upto Rs 25 lakhs.* Education Benefit of Rs.2 lakh (for cases resulting in death/PTD)* Golden Hour Cashless Hospitalisation upto Rs.1 lakh (for cases resulting in Death/PPD/PTD).* Air Accidental Insurance cover of Rs. 1 Cr*. *Terms and Conditions Apply | Valid from 01.07.2022 up to 12.06.2023@ | |
Please note for Salary Plus-Para Military Forces, Central & State Employees and PSU, Jai Jawan Salary Plus,Staff Salary and Rakshak Salary accounts previous coverage shall continue from 13.06.2022 up to 30.06.2022 with NICL | Rs. 30.00 Lakhs | Group Personal Accidental Death Insurance Cover of upto Rs 30 Lakhs* Permanent Total Disability Cover of upto Rs. 30 lakhs* Permanent Partial Disability Cover of upto Rs 15 lakhs.* Air Accidental Insurance cover of Rs. 1 Cr* *Terms and Conditions Apply | Valid from 13.06.2022 up to 30.06.2022@ |
- * (Claims for any accidental death before or upto 06.09.2019 is covered by NICL and after 06.09.2019 is covered by HDFC ERGO GIC ltd.)
- # (Claims for any accidental death before or upto 30.09.2019 is covered by NICL and after 30.09.2019 is covered by HDFC ERGO GIC ltd.)
- @ (Claims for any accident before or upto 12.06.2022 is covered by The New India Assurance Company and after 12.06.2022 is covered by NICL ltd.)
GPA
Documents Required for New India Assurance Company Limited:
The List of documents to be provide by the Claimant of the deceased are as follows.
- Claim form duly filled and signed by the Nomineed (Original)
- Salaray Slip for 12 Months before the date of Accident/Death Certified by the Bank/Remuneration statement provided by the Empolyer Form - 16)
- ID Proof Copy of Nominee Pan Card & Aadhar Card.
- ID Proof Copy of Deceased Pan-Card & Aadhar Card.
- F .I. R / KHABARI JAWADB.
- Panchnama.
- Post -Mortem Report attested by Bank.
- Death Certificate.
- Pass Book Copy and Bank Statement Copy of the Deceased.
- Pass Book Copy and Bank Statement Copy of the Nominee.
- GPA Policy copy and Endorsement as on date of Accident
- Approval Note of R. O
- 64 VB Compliance
- Any other documents from Bank.
i) Bank of India Branch account number for payment .
ii) Bank Statement of deceased from Bank of India branch.
iii) Hospital Paper of Deceased.
iv) Bank Covering Letter.
iv) Bank Covering Letter.
Duly filled claim form, Medical Certificate along with the following documents (in original or certified true copies) :
Documents required –
- Original First and Final police report.
- Original inquest panchnama.
- Certified copy of post-mortem report.
- Certified copy of pass book.
- Death Certificate.
- Three months salary account statement is required for salary accounts
- Covering letter by the home branch which should include the Office account number and IFSC Code to which the proceeds shall be remitted.
All the verified documents along with branch confirmation should be sent to respective insurance provider (as per mentioned above) directly, mentioned in the address tab –
GPA
Address of New India Assurance Company Limited for sending the Documents
The Manager,
The New India Assurance Co.Ltd.,
A-102, 1st floor, Bhattad Tower, Kora Kendra Road,
off S.V.Road , Borivali (w), Mumbai-400092.
E-mail Id:-sangita.kamble@newindia.co.in / mini.unnikrishnan@newindia.co.in /
sanika.parab@newindia.co.in / sanjivani.naringrekar@newindia.co.in
Address of The Oriental Insurance Company Limited
Claim Service Centre,
5th Floor, Maker Bhavan No. 1,
Sir Vithaldas Thackersey Marg,
New Marine Lines, Mumbai - 400020
Contact Persons :
1) Mrs. Indrani Verma, Regional Manager
Email Id : indrani.varma@orientalinsurance.co.in
Contact No. 022 67575601, 022 22821934
2) Smt. Lakshmi Iyer, Deputy Manager
Email Id : Lakshmiiyer.k@orientalinsurance.co.in
Contact No. 022 67575602
3) Mrs. Neeta Prabhu, Asst. Administrative Officer
Email Id : neeta.prabhu@orientalinsurance.co.in
Contact No. 022 6757 5608
Address of HDFC ERGO GIC LTD:-
Accident & Health Claims Dept.
HDFC ERGO General Insurance Company Ltd.
6th Floor, Leela business park, Andheri-Kurla
Road, Andheri ( East) Mumbai - 400 059
Claim intimation email address:
papayments@hdfcergo.com
Address of National Insurance Company Ltd:-
For claims before 30-09-2019
The Divisional Manager
National Insurance Company Limited
D.O - 261700, 1st Floor, 14, J.Tata Road
Royal Insurance Building, Churchgate, Mumbai – 400 020.
Telephone Nos.022-22021866/67/68,Direct
022-22021886, Fax No.022-22021869
E-mail Id:-VijayaC.Mistry@nic.co.in/KavitaH.Tilve@nic.co.in/RadhikaR.Parab@nic.co.in
For claims after 12-06-2022
The Divisional Manager
National Insurance Company Limited
Panvel Divisional Office (261500)
1st Floor, Sneh, Plot no. 75, Swami Nityanand Marg,
Panvel, Raigad, Maharashtra – 410206
Email ID: 261500@nic.co.in
Phone : 022-2745-3691, 022-2745-3772