Group Personal Accident in Saving Bank

Disclaimer
By clicking the link you will be redirected to the website of the third party. The third party website is not owned or controlled by Bank of India and contents thereof are not sponsored, endorsed or approved by Bank of India. Bank of India does not vouch or guarantee or take any responsibility for any of the contents of the said website including transactions, product, services or other items offered through the website. While accessing this site, you acknowledge that any reliance on any opinion, advice, statement, memorandum, or information available on the site shall be at your sole risk and consequences.
The Bank of India and its affiliates, subsidiaries, employees, officers, directors and agents shall not be liable for any loss, claim or damage whatsoever including in the event of deficiency in the service of such third party websites and for any consequences of error or failure of internet connection equipment hardware or software used to access the third party website through this link , slowdown or breakdown of third party website for any reason including and resulting from the act or omission of any other party involved in making this site or the data contained therein available to you including for any misuse of the Password, login ID or other confidential security information used to login to this website or from any other cause relating to your access to, inability to access, or use of the site or these materials in accordance thereto Bank of India and all its related parties described hereinabove stand indemnified from all proceedings or matters arising thereto.
By preceding further to access the said website it is presumed that you have agreed to the above and also the other terms and conditions applicable.
To claim for settlement of Insurance cover under the Group Personal Accidental Death Insurance Policy, the claimant/legal heir is required to submit –
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Company | Savings Bank Product | Amount of Sum Insured | Coverage | Validity |
---|---|---|---|---|
The Oriental Insurance Company Limited | BSBD Accounts | Rs. 0.50 Lakh | Personal Accidental Death cover of Rs. 0.50 Lakh | Valid from 07.09.2022 up to 06.09.2023* |
BOI Star Yuva SB Accounts (age 18-21 years) | Rs. 0.50 Lakh | Personal Accidental Death cover of Rs. 0.50 Lakh | Valid from 07.09.2022 up to 06.09.2023* | |
BOI Saral Salary Account Scheme - SB 165 | Rs. 2 Lakh | Group Personal Accidental Death Insurance of Rs. 2 Lakh | Valid from 07.09.2022 up to 06.09.2023* | |
Star Ratnakar Bachat Salary Account - SB 164 | Rs. 5 Lakh | Group Personal Accidental Death Insurance of Rs. 5 Lakh | Valid from 07.09.2022 up to 06.09.2023* | |
BOI Star Yuva SB Accounts ( above 21 years ) | Rs. 5.00 Lakh | Personal Accidental Death cover of Rs. 5.00 Lakh | Valid from 07.09.2022 up to 06.09.2023* | |
Private Sector Employees (Spl. Charge Code 0204) | Rs. 30 Lakhs. | Group Personal Accidental Death Insurance of Rs. 30 Lakhs | Valid from 07.09.2022 up to 06.09.2023* | |
Star Mahila SB Account ( SB 167 ) | Rs. 5.00 Lakh | Personal Accidental Death cover of Rs. 5.00 Lakh | Valid from 01.10.2022 up to 30.09.2023# | |
Star Gurukul Salary Account - SB163 (Special charge code - GURU) | Rs. 30 Lakhs. | Group Personal Accidental Death Insurance of Rs. 30 Lakhs. | Valid from 01.10.2022 up to 30.09.2023# | |
SB Pensioners under scheme code (SB-121 ) | Rs. 5.00 Lakh | Personal Accidental Death cover of Rs. 5.00 Lakh | Valid from 01.10.2022 up to 30.09.2023# | |
SB Diamond Customers | Rs. 5.00 Lakh | Personal Accidental Death cover of Rs. 5.00 Lakh | Valid from 01.10.2022 up to 30.09.2023# | |
Star Senior Citizen SB accounts (SB166) | Rs. 5.00 Lakh | Personal Accidental Death cover of Rs. 5.00 Lakh | Valid from 01.10.2022 up to 30.09.2023# | |
The National Insurance Company Limited (NICL) | Salary Plus-Para Military Forces | Rs.50.00 Lakhs | Group Personal Accidental Death Insurance Cover of upto Rs 50 Lakhs* Permanent Total Disability Cover of upto Rs. 50 lakhs* Permanent Partial Disability Cover (50%) of upto Rs 25 lakhs.* Education Benefit of Rs.2 lakh (for cases resulting in death/PTD)* Golden Hour Cashless Hospitalisation upto Rs.1 lakh (for cases resulting in Death/PPD/PTD).* Air Accidental Insurance cover of Rs. 1 Cr* *Terms and Conditions Apply | Valid from 01.07.2022 up to 12.06.2023@ |
Salary Plus-State & Central Govt. employees | Rs.50.00 Lakhs | Group Personal Accidental Death Insurance Cover of upto Rs 50 Lakhs* Permanent Total Disability Cover of upto Rs. 50 lakhs* Permanent Partial Disability Cover (50%) of upto Rs 25 lakhs.* Education Benefit of Rs.2 lakh (for cases resulting in death/PTD)* Golden Hour Cashless Hospitalisation upto Rs.1 lakh (for cases resulting in Death/PPD/PTD).* Air Accidental Insurance cover of Rs. 1 Cr* *Terms and Conditions Apply | Valid from 01.07.2022 up to 12.06.2023@ | |
Salary Plus-Employees of Public sector Undertakings | Rs.50.00 Lakhs | Group Personal Accidental Death Insurance Cover of upto Rs 50 Lakhs* Permanent Total Disability Cover of upto Rs. 50 lakhs* Permanent Partial Disability Cover (50%) of upto Rs 25 lakhs.* Education Benefit of Rs.2 lakh (for cases resulting in death/PTD)* Golden Hour Cashless Hospitalisation upto Rs.1 lakh (for cases resulting in Death/PPD/PTD).* Air Accidental Insurance cover of Rs. 1 Cr* *Terms and Conditions Apply | Valid from 01.07.2022 up to 12.06.2023@ | |
Salary Plus- Jai Jawan Salary Plus Account Scheme | Rs.50.00 Lakhs | Group Personal Accidental Death Insurance Cover of upto Rs 50 Lakhs* Permanent Total Disability Cover of upto Rs. 50 lakhs* Permanent Partial Disability Cover (50%) of upto Rs 25 lakhs.* Education Benefit of Rs.2 lakh (for cases resulting in death/PTD)* Golden Hour Cashless Hospitalisation upto Rs.1 lakh (for cases resulting in Death/PPD/PTD).* Air Accidental Insurance cover of Rs. 1 Cr* *Terms and Conditions Apply | Valid from 01.07.2022 up to 12.06.2023@ | |
Staff Salary Accounts | Rs.50.00 Lakhs | Group Personal Accidental Death Insurance Cover of upto Rs 50 Lakhs* Permanent Total Disability Cover of upto Rs. 50 lakhs* Permanent Partial Disability Cover (50%) of upto Rs 25 lakhs.* Education Benefit of Rs.2 lakh (for cases resulting in death/PTD)* Golden Hour Cashless Hospitalisation upto Rs.1 lakh (for cases resulting in Death/PPD/PTD).* Air Accidental Insurance cover of Rs. 1 Cr* *Terms and Conditions Apply | Valid from 01.07.2022 up to 12.06.2023@ | |
BOI Rakshak Salary Account (Spl. Charge code: Raksh) | Rs. 50.00 Lakhs | Group Personal Accidental Death Insurance Cover of upto Rs 50 Lakhs* Permanent Total Disability Cover of upto Rs. 50 lakhs* Permanent Partial Disability Cover (50%) of upto Rs 25 lakhs.* Education Benefit of Rs.2 lakh (for cases resulting in death/PTD)* Golden Hour Cashless Hospitalisation upto Rs.1 lakh (for cases resulting in Death/PPD/PTD).* Air Accidental Insurance cover of Rs. 1 Cr*. *Terms and Conditions Apply | Valid from 01.07.2022 up to 12.06.2023@ | |
Please note for Salary Plus-Para Military Forces, Central & State Employees and PSU, Jai Jawan Salary Plus,Staff Salary and Rakshak Salary accounts previous coverage shall continue from 13.06.2022 up to 30.06.2022 with NICL | Rs. 30.00 Lakhs | Group Personal Accidental Death Insurance Cover of upto Rs 30 Lakhs* Permanent Total Disability Cover of upto Rs. 30 lakhs* Permanent Partial Disability Cover of upto Rs 15 lakhs.* Air Accidental Insurance cover of Rs. 1 Cr* *Terms and Conditions Apply | Valid from 13.06.2022 up to 30.06.2022@ |
- * (Claims for any accidental death before or upto 06.09.2019 is covered by NICL and after 06.09.2019 is covered by HDFC ERGO GIC ltd.)
- # (Claims for any accidental death before or upto 30.09.2019 is covered by NICL and after 30.09.2019 is covered by HDFC ERGO GIC ltd.)
- @ (Claims for any accident before or upto 12.06.2022 is covered by The New India Assurance Company and after 12.06.2022 is covered by NICL ltd.)
Duly filled claim form, Medical Certificate along with the following documents (in original or certified true copies) :
Documents required –
- Original First and Final police report.
- Original inquest panchnama.
- Certified copy of post-mortem report.
- Certified copy of pass book.
- Death Certificate.
- Three months salary account statement is required for salary accounts
- Covering letter by the home branch which should include the Office account number and IFSC Code to which the proceeds shall be remitted.
All the verified documents along with branch confirmation should be sent to respective insurance provider (as per mentioned above) directly, mentioned in the address tab –
Address of New India Assurance Company Limited:-
Mr. NARENDRA TERSE
Divisional Manager
The New India Assurance Co.Ltd.
DO-ll (142400)
NCL Premises, 1st floor, Bandra –Kurla Complex Bandra (E)
Mumbai – 400054
Telephone Nos.022-26591821, 26592331, 26590203
Fax No.-022-26591899
E-mail Id:- sachin.singh@newindia.co.in
Address of The Oriental Insurance Company Limited
Claim Service Centre,
5th Floor, Maker Bhavan No. 1,
Sir Vithaldas Thackersey Marg,
New Marine Lines, Mumbai - 400020
Contact Persons :
1) Mrs. Indrani Verma, Regional Manager
Email Id : indrani.varma@orientalinsurance.co.in
Contact No. 022 67575601, 022 22821934
2) Smt. Lakshmi Iyer, Deputy Manager
Email Id : Lakshmiiyer.k@orientalinsurance.co.in
Contact No. 022 67575602
3) Mrs. Neeta Prabhu, Asst. Administrative Officer
Email Id : neeta.prabhu@orientalinsurance.co.in
Contact No. 022 6757 5608
Address of HDFC ERGO GIC LTD:-
Accident & Health Claims Dept.
HDFC ERGO General Insurance Company Ltd.
6th Floor, Leela business park, Andheri-Kurla
Road, Andheri ( East) Mumbai - 400 059
Claim intimation email address:
papayments@hdfcergo.com
Address of National Insurance Company Ltd:-
For claims before 30-09-2019
The Divisional Manager
National Insurance Company Limited
D.O - 261700, 1st Floor, 14, J.Tata Road
Royal Insurance Building, Churchgate, Mumbai – 400 020.
Telephone Nos.022-22021866/67/68,Direct
022-22021886, Fax No.022-22021869
E-mail Id:-VijayaC.Mistry@nic.co.in/KavitaH.Tilve@nic.co.in/RadhikaR.Parab@nic.co.in
For claims after 12-06-2022
The Divisional Manager
National Insurance Company Limited
Panvel Divisional Office (261500)
1st Floor, Sneh, Plot no. 75, Swami Nityanand Marg,
Panvel, Raigad, Maharashtra – 410206
Email ID: 261500@nic.co.in
Phone : 022-2745-3691, 022-2745-3772