MCLR 2017

MCLR 2017

Sl.No Name of the MCLR Rate effective from 10.12.2017
1 Overnight MCLR 7.70 %
2 1 Month MCLR 8.00%
3 3 Months MCLR 8.10%
4 6 Months MCLR 8.25%
5 1 Year MCLR 8.30%

Sl.No Name of the MCLR Rate effective from 10.11.2017
1 Overnight MCLR 7.70 %
2 1 Month MCLR 8.00%
3 3 Months MCLR 8.10%
4 6 Months MCLR 8.25%
5 1 Year MCLR 8.30%

Sl.No Name of the MCLR Rate effective from 10.10.2017
1 Overnight MCLR 7.70 %
2 1 Month MCLR 8.00%
3 3 Months MCLR 8.10%
4 6 Months MCLR 8.25%
5 1 Year MCLR 8.30%

Sl.No Name of the MCLR Rate effective from 10.09.2017
1 Overnight MCLR 7.90%
2 1 Month MCLR 8.00%
3 3 Months MCLR 8.10%
4 6 Months MCLR 8.25%
5 1 Year MCLR 8.30%

Sl.No Name of the MCLR Rate effective from 10.08.2017
1 Overnight MCLR 8.00%
2 1 Month MCLR 8.10%
3 3 Months MCLR 8.15%
4 6 Months MCLR 8.25%
5 1 Year MCLR 8.40%

Sl.No Name of the MCLR Rate effective from 10.07.2017
1 Overnight MCLR 8.00%
2 1 Month MCLR 8.10%
3 3 Months MCLR 8.15%
4 6 Months MCLR 8.25%
5 1 Year MCLR 8.40%

Sl.No Name of the MCLR Rate effective from 07.06.2017
1 Overnight MCLR 8.00%
2 1 Month MCLR 8.15%
3 3 Months MCLR 8.15%
4 6 Months MCLR 8.25%
5 1 Year MCLR 8.40%

Sl.No Name of the MCLR Rate effective from 07.05.2017
1 Overnight MCLR 8.00%
2 1 Month MCLR 8.15%
3 3 Months MCLR 8.25%
4 6 Months MCLR 8.30%
5 1 Year MCLR 8.40%

Sl.No Name of the MCLR Rate effective from 07.04.2017
1 Overnight MCLR 8.00%
2 1 Month MCLR 8.15%
3 3 Months MCLR 8.30%
4 6 Months MCLR 8.40%
5 1 Year MCLR 8.50%

Sl.No Name of the MCLR Rate effective from 07.03.2017
1 Overnight MCLR 8.00%
2 1 Month MCLR 8.15%
3 3 Months MCLR 8.30%
4 6 Months MCLR 8.40%
5 1 Year MCLR 8.50%

Sl.No Name of the MCLR Rate effective from 07.02.2017
1 Overnight MCLR 8.00%
2 1 Month MCLR 8.20%
3 3 Months MCLR 8.30%
4 6 Months MCLR 8.40%
5 1 Year MCLR 8.50%

Sl.No Name of the MCLR Rate effective from 07.01.2017
1 Overnight MCLR 8.10%
2 1 Month MCLR 8.25%
3 3 Months MCLR 8.30%
4 6 Months MCLR 8.40%
5 1 Year MCLR 8.50%