MCLR 2018

MCLR 2018

Sl.No Tenor wise MCLR Rate effective from 10.12.2018
1 Overnight MCLR 8.20%
2 1 Month MCLR 8.30%
3 3 Months MCLR 8.45%
4 6 Months MCLR 8.60%
5 1 Year MCLR 8.70%

Sl.No Tenor wise MCLR Rate effective from 10.11.2018
1 Overnight MCLR 8.15%
2 1 Month MCLR 8.25%
3 3 Months MCLR 8.40%
4 6 Months MCLR 8.55%
5 1 Year MCLR 8.65%

Sl.No Tenor wise MCLR Rate effective from 10.10.2018
1 Overnight MCLR 8.05%
2 1 Month MCLR 8.15%
3 3 Months MCLR 8.30%
4 6 Months MCLR 8.50%
5 1 Year MCLR 8.60%

Sl.No Tenor wise MCLR Rate effective from 10.09.2018
1 Overnight MCLR 8.00%
2 1 Month MCLR 8.10%
3 3 Months MCLR 8.30%
4 6 Months MCLR 8.50%
5 1 Year MCLR 8.60%

Sl.No Tenor wise MCLR Rate effective from 10.08.2018
1 Overnight MCLR 7.90 %
2 1 Month MCLR 8.05%
3 3 Months MCLR 8.20%
4 6 Months MCLR 8.40%
5 1 Year MCLR 8.55%

Sl.No Tenor wise MCLR Rate effective from 10.07.2018
1 Overnight MCLR 7.90 %
2 1 Month MCLR 8.05%
3 3 Months MCLR 8.20%
4 6 Months MCLR 8.40%
5 1 Year MCLR 8.50%

Sl.No Tenor wise MCLR Rate effective from 10.06.2018
1 Overnight MCLR 7.90 %
2 1 Month MCLR 8.20%
3 3 Months MCLR 8.30%
4 6 Months MCLR 8.45%
5 1 Year MCLR 8.50%

Sl.No Tenor wise MCLR Rate effective from 10.05.2018
1 Overnight MCLR 7.80 %
2 1 Month MCLR 8.10%
3 3 Months MCLR 8.20%
4 6 Months MCLR 8.35%
5 1 Year MCLR 8.40%

Sl.No Name of the MCLR Rate effective from 10.04.2018
1 Overnight MCLR 7.90 %
2 1 Month MCLR 8.10%
3 3 Months MCLR 8.20%
4 6 Months MCLR 8.35%
5 1 Year MCLR 8.40%

Sl.No Name of the MCLR Rate effective from 10.03.2018
1 Overnight MCLR 7.80 %
2 1 Month MCLR 8.00%
3 3 Months MCLR 8.10%
4 6 Months MCLR 8.25%
5 1 Year MCLR 8.30%

Sl.No Name of the MCLR Rate effective from 10.02.2018
1 Overnight MCLR 7.70 %
2 1 Month MCLR 8.00%
3 3 Months MCLR 8.10%
4 6 Months MCLR 8.25%
5 1 Year MCLR 8.30%

Sl.No Name of the MCLR Rate effective from 10.01.2018
1 Overnight MCLR 7.70 %
2 1 Month MCLR 8.00%
3 3 Months MCLR 8.10%
4 6 Months MCLR 8.25%
5 1 Year MCLR 8.30%