MCLR 2019

MCLR 2019

Sl.No Tenor wise MCLR Rate effective from 10.12.2019
1 Overnight MCLR 7.75%
2 1 Month MCLR 8.10%
3 3 Months MCLR 8.15%
4 6 Months MCLR 8.20%
5 1 Year MCLR 8.20%

Sl.No Tenor wise MCLR Rate effective from 10.11.2019
1 Overnight MCLR 7.95%
2 1 Month MCLR 8.20%
3 3 Months MCLR 8.25%
4 6 Months MCLR 8.30%
5 1 Year MCLR 8.30%

Sl.No Tenor wise MCLR Rate effective from 10.10.2019
1 Overnight MCLR 7.95%
2 1 Month MCLR 8.20%
3 3 Months MCLR 8.25%
4 6 Months MCLR 8.30%
5 1 Year MCLR 8.30%

Sl.No Tenor wise MCLR Rate effective from 10.09.2019
1 Overnight MCLR 8.10%
2 1 Month MCLR 8.20%
3 3 Months MCLR 8.25%
4 6 Months MCLR 8.30%
5 1 Year MCLR 8.35%

Sl.No Tenor wise MCLR Rate effective from 10.08.2019
1 Overnight MCLR 8.10%
2 1 Month MCLR 8.20%
3 3 Months MCLR 8.25%
4 6 Months MCLR 8.30%
5 1 Year MCLR 8.35%

Sl.No Tenor wise MCLR Rate effective from 10.07.2019
1 Overnight MCLR 8.25%
2 1 Month MCLR 8.35%
3 3 Months MCLR 8.50%
4 6 Months MCLR 8.55%
5 1 Year MCLR 8.60%

Sl.No Tenor wise MCLR Rate effective from 10.06.2019
1 Overnight MCLR 8.30%
2 1 Month MCLR 8.35%
3 3 Months MCLR 8.50%
4 6 Months MCLR 8.60%
5 1 Year MCLR 8.65%

Sl.No Tenor wise MCLR Rate effective from 10.05.2019
1 Overnight MCLR 8.20%
2 1 Month MCLR 8.30%
3 3 Months MCLR 8.45%
4 6 Months MCLR 8.55%
5 1 Year MCLR 8.70%

Sl.No Tenor wise MCLR Rate effective from 10.04.2019
1 Overnight MCLR 8.20%
2 1 Month MCLR 8.30%
3 3 Months MCLR 8.45%
4 6 Months MCLR 8.55%
5 1 Year MCLR 8.65%

Sl.No Tenor wise MCLR Rate effective from 10.03.2019
1 Overnight MCLR 8.20%
2 1 Month MCLR 8.30%
3 3 Months MCLR 8.45%
4 6 Months MCLR 8.60%
5 1 Year MCLR 8.65%

Sl.No Tenor wise MCLR Rate effective from 10.02.2019
1 Overnight MCLR 8.20%
2 1 Month MCLR 8.30%
3 3 Months MCLR 8.45%
4 6 Months MCLR 8.60%
5 1 Year MCLR 8.70%

Sl.No Tenor wise MCLR Rate effective from 10.01.2019
1 Overnight MCLR 8.20%
2 1 Month MCLR 8.30%
3 3 Months MCLR 8.45%
4 6 Months MCLR 8.60%
5 1 Year MCLR 8.70%