MCLR 2023

MCLR 2023

Sl.No Tenor wise MCLR Rate effective from 01.12.2023
1 Overnight MCLR 7.95%
2 1 Month MCLR 8.25%
3 3 Month MCLR 8.40%
4 6 Month MCLR 8.60%
5 1 Year MCLR 8.80%
6 3 Year MCLR 9.00%

Sl.No Tenor wise MCLR Rate effective from 01.11.2023
1 Overnight MCLR 7.95%
2 1 Month MCLR 8.20%
3 3 Month MCLR 8.35%
4 6 Month MCLR 8.55%
5 1 Year MCLR 8.75%
6 3 Year MCLR 8.95%

Sl.No Tenor wise MCLR Rate effective from 01.10.2023
1 Overnight MCLR 7.95%
2 1 Month MCLR 8.15%
3 3 Month MCLR 8.30%
4 6 Month MCLR 8.50%
5 1 Year MCLR 8.70%
6 3 Year MCLR 8.90%

Sl.No Tenor wise MCLR Rate effective from 01.09.2023
1 Overnight MCLR 7.95%
2 1 Month MCLR 8.15%
3 3 Month MCLR 8.30%
4 6 Month MCLR 8.50%
5 1 Year MCLR 8.70%
6 3 Year MCLR 8.90%

Sl.No Tenor wise MCLR Rate effective from 01.08.2023
1 Overnight MCLR 7.95%
2 1 Month MCLR 8.15%
3 3 Month MCLR 8.30%
4 6 Month MCLR 8.50%
5 1 Year MCLR 8.70%
6 3 Year MCLR 8.90%

Sl.No Tenor wise MCLR Rate effective from 01.07.2023
1 Overnight MCLR 7.95%
2 1 Month MCLR 8.15%
3 3 Month MCLR 8.25%
4 6 Month MCLR 8.45%
5 1 Year MCLR 8.65%
6 3 Year MCLR 8.85%

Sl.No Tenor wise MCLR Rate effective from 01.06.2023
1 Overnight MCLR 7.95%
2 1 Month MCLR 8.15%
3 3 Month MCLR 8.25%
4 6 Month MCLR 8.45%
5 1 Year MCLR 8.65%
6 3 Year MCLR 8.85%

Sl.No Tenor wise MCLR Rate effective from 01.05.2023
1 Overnight MCLR 7.90%
2 1 Month MCLR 8.10%
3 3 Month MCLR 8.20%
4 6 Month MCLR 8.40%
5 1 Year MCLR 8.60%
6 3 Year MCLR 8.80%

Sl.No Tenor wise MCLR Rate effective from 01.04.2023
1 Overnight MCLR 7.90%
2 1 Month MCLR 8.10%
3 3 Month MCLR 8.20%
4 6 Month MCLR 8.40%
5 1 Year MCLR 8.60%
6 3 Year MCLR 8.80%

Sl.No Tenor wise MCLR Rate effective from 01.03.2023
1 Overnight MCLR 7.50%
2 1 Month MCLR 7.95%
3 3 Month MCLR 8.00%
4 6 Months MCLR 8.25%
5 1 Year MCLR 8.50%
6 3 Year MCLR 8.70%

Sl.No Tenor wise MCLR Rate effective from 01.02.2023
1 Overnight MCLR 7.50%
2 1 Month MCLR 7.85%
3 3 Month MCLR 7.90%
4 6 Months MCLR 8.15%
5 1 Year MCLR 8.40%
6 3 Year MCLR 8.60%

Sl.No Tenor wise MCLR Rate effective from 01.01.2023
1 Overnight MCLR 7.30%
2 1 Month MCLR 7.75%
3 3 Months MCLR 7.80%
4 6 Months MCLR 8.05%
5 1 Year MCLR 8.30%
6 3 Year MCLR 8.50%