RBLR 2019
MONTH | RBLR | MARKUP | REPO |
---|---|---|---|
10/12/2019 | 8.00% | 2.85% | 5.15% |
10/11/2019 | 8.00% | 2.85% | 5.15% |
10/10/2019 | 8.00% | 2.85% | 5.15% |
01/09/2019 | 8.25% | 2.85% | 5.40% |
false
Business
Invest & Insure
NRI
(For Your assistance Helpline Number : +91 7969241100 Email : FEBO.NRI@bankofindia.co.in)Agri
MONTH | RBLR | MARKUP | REPO |
---|---|---|---|
10/12/2019 | 8.00% | 2.85% | 5.15% |
10/11/2019 | 8.00% | 2.85% | 5.15% |
10/10/2019 | 8.00% | 2.85% | 5.15% |
01/09/2019 | 8.25% | 2.85% | 5.40% |
We really appreciate your time and efforts to share your feedback. This will help us serve you better.