The rate will be effective from 13-12-2024
Revised | Revised | |
MATURITY BUCKETS | 10 Crore and above but less than 25 crore | 25 Crore and above |
---|---|---|
7 days to 14 days | 6.25 | 6.25 |
15 days to 30 days | 6.90 | 6.90 |
31 days to 45 days | 7.00 | 7.00 |
46 days to 90 days | 7.10 | 7.10 |
91 days to 120 days | 7.20 | 7.20 |
121 days to 179 days | 7.35 | 7.35 |
180 days to 269 days | 7.45 | 7.45 |
270 days to less than 1 Year | 7.45 | 7.45 |
1 Year | 7.68 | 7.70 |
Above 1 Year but less than 2 Years | 6.75 | 6.75 |
2 Years and above but up to 3 Years | 6.50 | 6.50 |
Above 3 Years and less than 5 Years | 6.50 | 6.50 |
5 Years and above to less than 8 Years | 6.50 | 6.50 |
8 Years and above to 10 Years | 6.50 | 6.50 |
Announcements
Restrictions on MasterCard fresh Issuance for Debit/Credit and Prepaid Card
Notice for Termination of BOI Billpay Application for payment of utility bills
IMPORTANT LINKS
Beware of Fake SMSes and Fake Phone Calls….
Do not search on Google for your Bank phone number or address