Private Salary Account
In our efforts to offer a personalised banking experience to our customers, BOI introduces Private Salary Account that understands the financial needs for employees in the private sector.
Our Private Salary Account offers seamless salary credit with no minimum balance requirement, giving you the freedom to manage your finances effortlessly. Experience unlimited transactions, both online and offline, empowering you to access your funds whenever and wherever you need them. We provide hassle free and seamless banking experience online through our state of art mobile banking and internet banking facilities. You can now open your salary account at the convenience of your home through our digital platform also.
Unlock a world of convenience, security, and financial empowerment with the salary account in Bank of India.
Private Salary Account
Eligibility
- All private sector employees/ corporate employees drawing regular salary
- Private sector employees of university, schools and colleges or any other such institution/ training colleges (training and non-training staffs)
- Minimum Balance Requirement - Nil
Features
Features | Normal | Classic | Gold | Diamond | Platinum |
---|---|---|---|---|---|
Average Quarterly Balance | Nil | Rs 10,000 | Rs 1 Lakh | Rs 5 Lakhs | Rs 10 Lakhs |
Waiver of ATM/ Debit Card Issuance charges* (Only one card and first issuance is being considered for waiver) | Visa Classic | Visa Classic | Rupay Platinum | Rupay Select | Visa Signature |
*At the time of issuance/replacement/renewal and AMC the system will apply the charges as per the prevailing Categorisation of the accounts. Rupay NCMC will be there in Free choice with all variants |
|||||
Waiver of ATM/ Debit Card AMC (Subject to qualify Average Yearly Balance) | 75,000/- | 75,000/- | 1,00,000 | 2,00,000 | 5,00,000 |
Free Cheque Leaves | 25 leaves per quarter | 25 leaves per quarter | Unlimited | Unlimited | Unlimited |
Waiver of RRTGS/NEFT charges | 50% waiver | 100% waiver | 100% waiver | 100% waiver | 100% waiver |
Free DD/PO | 50% waiver | 100% waiver | 100% waiver | 100% waiver | 100% waiver |
Credit card issuance charges waiver | 100% waiver | 100% waiver | 100% waiver | 100% waiver | 100% waiver |
SMS/Whatsapp Alert Charges | Chargeable | Free | Free | Free | Free |
Group Personal Accident Insurance Cover | The Group Personal Accident (GPA) Insurance Cover is offered Free of Cost to Savings Account holders. The GPA Insurance Cover is an embedded feature of Savings Account, offered FREE and its coverage amount is linked to Scheme Type. Savings Account holders become eligible for higher quantum of coverage (Sum Insured) upon maintenance of higher Average Quarterly Balance (AQB). (Group Personal Accident Insurance Cover is offered as per Bank’s issued guidelines from time to time and prescribed guidelines of Insurance Company.) |
||||
Group Personal Accident Insurance Cover | Group Personal Accidental Death insurance cover of Rs.50 Lakh Permanent Total Disability Cover of upto Rs.50 Lakh Permanent Partial Disability Cover of upto Rs.25 Lakh Air Accidental Insurance of upto Rs.200 Lakh Educational benefit of upto Rs.10 Lakh/- | Group Personal Accidental Death insurance cover of Rs.60 Lakh Permanent Total Disability Cover of upto Rs.50 Lakh Permanent Partial Disability Cover of upto Rs.25 Lakh Air Accidental Insurance of upto Rs.200 Lakh Educational benefit of upto Rs.10 Lakh | Group ersonal Accidental Death insurance cover of Rs 75 Lakh Permanent Total Disability Cover of upto Rs.50 Lakh Permanent Partial Disability Cover of upto Rs.25 Lakh Air Accidental Insurance of upto Rs.200 Lakh Educational benefit of upto Rs.10 Lakh | Group Personal Accidental Death insurance cover of Rs 100 Lakh .Permanent Total Disability Cover of upto Rs.50 Lakh Permanent Partial Disability Cover of upto Rs.25 Lakh Air Accidental Insurance of upto Rs.200 Lakh Educational benefit of upto Rs.10 Lakh | Group Personal Accidental Death insurance cover of Rs 150 Lakh .Permanent Total Disability Cover of upto Rs.50 Lakh Permanent Partial Disability Cover of upto Rs.25 Lakh Air Accidental Insurance of upto Rs.200 Lakh Educational benefit of upto Rs.10 Lakh |
Passbook | Issuance Free | ||||
Free Transaction at BOI ATM per month | 10 | 10 | 10 | 10 | 10 |
Free Transaction at other bank ATM per month | 5* | 5* | 5* | 5* | 5* |
* Including financial and non-financial transactions Note: In case of ATMs located in six metro locations, viz. Bengluru, Chennai, Hydrabad, Kolkata, Mumbai and New Delhi, bank shall offer their savings bank account holders 3 free transactions (including financial and non-financial transactions) in a month at any other bank’s ATM. Rules in this regard will prevail as per RBI/Bank’s issued guidelines from time to time. |
|||||
Concession in Processing Charges in Retail Loans | Nil | 50% | 50% | 100% | 100% |
Concession in ROI in Retail Loans | Not available | Not available | 5 bps | 10 bps | 25 bps |
Note | In case of any other concession already offered to Retail Loan customers viz. festive offers, special concessions to women beneficiaries etc, the concessions proposed to Savings Account holders vide this Branch Circular is automatically withdrawn. | ||||
Locker Rent Concession* | NA | 50% | 100% | 100% | 100% |
Salary/Pension Advance | Equal to 1 month net salary | Equal to 1 month net salary | Equal to 1 month net salary | Equal to 1 month net salary | Equal to 1 month net salary |
Instant personal loan | Equal to 6 months net Salary (All other terms and conditions as NTH, ROI will be as per bank’s prevailing guidelines for Personal loan) |
- *Subject to availability of the lockers. The proposed concessions will be available only for the locker type A and B for the first year.
Terms and Conditions apply
PRODUCTS YOU MAY LIKE
Government Salary account
A specialized savings account designed to cater to the needs of all government sector employees.
Learn More