Bank Of India
IFSC BANKING UNIT, GIFT CITY, INDIA
Service Charges:
Interest Rate:
With effect from May 03,2024.
Fixed Deposit Rate Chart for Retail & Corporate Deposits (USD):
For Corporates
Tenure | Deposit Rates |
---|---|
For Deposits of Less than 1.00 Mn** | |
7 days to 30 days | 5.20% |
31 days to 90 days | 5.30% |
91 days to 180 days | 5.35% |
181 days to 270 days | 5.75% |
271 days to 365 days | 5.80% |
>12 Months to ≤ 15 Months | 5.80% |
>15 Months to ≤ 18 Months | 5.40% |
>18 Months to ≤ 2 Years | 5.00% |
>2 Years to ≤ 5 Years | 3.50% |
**For an amount of USD 1.00 Mn and above you can reach our operations team - You can reach us
For Retail (Deposits of less than USD 0.50 Mn)
Tenure | Deposit Rates | |
---|---|---|
For Deposits of Less than or Equal to 0.5 Mn** | <0.5 Mn | ≤ 0.5 Mn |
7 days to 30 days | 4.00% | 4.50% |
31 days to 90 days | 5.10% | 5.30% |
91 days to 180 days | 5.15% | 5.35% |
181 days to 270 days | 5.55% | 5.75% |
271 days to 365 days | 5.60% | 5.80% |
>12 Months to ≤ 15 Months | 5.60% | 5.80% |
>15 Months to ≤ 18 Months | 5.20% | 5.40% |
>18 Months to ≤ 2 Years | 4.80% | 5.00% |
>2 Years to ≤ 5 Years | 3.30% | 3.50% |
**For an amount above than USD 0.50 Mn you can reach our operations team - You can reach us
Premature withdrawal process & penalty would be as follows:
- Premature Penalty: Interest will be paid at a rate 25 bps lower than the rate on the start date of deposit, for the tenor for which the deposit has remained with the Bank.
- No interest would be paid if the deposit has remained for less than a week.
- Notice period for withdrawal of deposits USD 5 Mn and above require notice of at least 5 working days.
Please note that any client on boarding, acceptance of account opening and remittances will be subject to compliance of regulatory/bank’s norms.