Bank Of India
IFSC BANKING UNIT, GIFT CITY, INDIA
Service Charges:
Interest Rate:
With effect from 26 November, 2024
Fixed Deposit Rate Chart for Retail & Corporate Deposits (USD):
For Corporates
Tenure | USD | EUR | GBP | JPY |
---|---|---|---|---|
7 days to 30 days | 4.55% | 2.50% | 4.25% | 0.00% |
31 days to 90 days | 4.75% | 3.00% | 4.70% | 0.10% |
91 days to 180 days | 4.80% | 2.75% | 4.50% | 0.20% |
181 days to 270 days | 4.90% | 2.75% | 4.25% | 0.30% |
271 days to 366 days | 4.95% | 2.75% | 4.00% | 0.40% |
>12 Months to ≤ 24 Months | 4.25% | 2.00% | 3.25% | 0.50% |
>24 Months to ≤ 36 Months | 4.00% | 2.00% | 2.25% | 0.45% |
>36 Months to ≤ 5 Years | 3.75% | 2.00% | 3.25% | 0.40% |
For Retail
Tenure | Deposit Rates | |
---|---|---|
Retail - Deposit Amount below USD 0.500 Mn@ |
Retail - Deposit Amount equal to & above USD 0.500 Mn@ |
|
7 days to 30 days | 3.60% | 3.70% |
31 days to 90 days | 4.60% | 4.70% |
91 days to 180 days | 4.70% | 4.80% |
181 days to 270 days | 4.80% | 4.90% |
271 days to 366 days | 4.75% | 4.85% |
>12 Months to ≤ 24 Months | 3.90% | 4.00% |
>24 Months to ≤ 36 Months | 3.40% | 3.70% |
>36 Months to ≤ 5 Years | 2.90% | 3.40% |
@Minimum Term Deposit amount USD 5000.00 |
**For Bulk Deposit (Corporate & Retail), you can reach out our Operations Team - You can reach us
Premature withdrawal process & penalty would be as follows:
- Premature Penalty: Interest will be paid at a rate 25 bps lower than the rate on the start date of deposit, for the tenor for which the deposit has remained with the Bank.
- No interest would be paid if the deposit has remained for less than a week.
- Notice period for withdrawal of deposits USD 5 Mn and above require notice of at least 5 working days.
Saving Deposit Interest Rates --
Currency | Rate of Interest |
---|---|
USD | 3.00% |
EUR | 0.50% |
GBP | 1.00% |
JPY | 0.00% |
Please note that any client on boarding, acceptance of account opening and remittances will be subject to compliance of regulatory/Bank’s norms.