Financial Result
Financial Result
Quarter Ended | Presentation | Financial Results | Annual Report (Investor Version) | Annual Report (Deluxe Version) | Shareholding Pattern |
---|---|---|---|---|---|
31.03.2025 | Click here | Click here | Click here | Click here |
Quarter Ended | Presentation | Financial Results | Annual Report (Investor Version) | Annual Report (Deluxe Version) | Shareholding Pattern |
---|---|---|---|---|---|
31.03.2024 | Click here | Click here | Click here | Click here | Click here |
30.06.2024 | Click here | Click here | Click here | ||
30.09.2024 | Click here | Click here | Click here | ||
31.12.2024 | Click here | Click here | Click here |
Quarter Ended | Presentation | Financial Results | Annual Report (Investor Version) | Annual Report (Deluxe Version) | Shareholding Pattern |
---|---|---|---|---|---|
31.03.2023 | Click here | Click here | Click here | Click here | Click here |
30.06.2023 | Click here | Click here | Click here | ||
30.09.2023 | Click here | Click here | Click here | ||
31.12.2023 | Click here | Click here | Click here |
Quarter Ended | Presentation | Financial Results | Annual Report (Investor Version) | Annual Report (Deluxe Version) | Shareholding Pattern |
---|---|---|---|---|---|
30.09.2022 | Click here | Click here | Click here | ||
30.06.2022 | Click Here | Click Here | Click Here | ||
31.03.2022 | Click Here | Click Here | Click Here | Click Here | Click Here |
31.12.2022 | Click Here | Click Here | Click Here |
Financial Result
Details of Unpaid/ Unclaimed Dividends
Browse URL for Details http://45.114.142.32:84/